| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.
<<< prev Page: ... 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 next >>>
| Date | Departure | Country | Resort | Nts | Operator | Rating | BB | Price | Info |
|---|---|---|---|---|---|---|---|---|---|
| 02/02/09 | Manchester | Portugal | Funchal | 7 | Thomson | 3 | HB | £507 | >>> |
| 02/02/09 | Birmingham | Portugal | Funchal | 14 | Thomson | 3 | SC | £519 | >>> |
| 02/02/09 | East Midlands | Portugal | Funchal | 7 | Thomson | 3 | BB | £519 | >>> |
| 02/02/09 | Gatwick | Portugal | Santa Cruz | 14 | First Choice | 4 | BB | £520 | >>> |
| 02/02/09 | Manchester | Portugal | Machico | 7 | Thomas Cook | 3 | AI | £520 | >>> |
| 02/02/09 | Gatwick | Portugal | Machico | 7 | Thomas Cook | 3 | AI | £520 | >>> |
| 02/02/09 | Glasgow | Portugal | Funchal | 14 | Thomas Cook | 1 | HB | £520 | >>> |
| 19/01/09 | Glasgow | Portugal | Funchal | 14 | First Choice | 3 | HB | £522 | >>> |
| 19/01/09 | Gatwick | Portugal | Funchal | 14 | First Choice | 3 | HB | £523 | >>> |
| 19/01/09 | Birmingham | Portugal | Madeira | 7 | Thomson | 4 | FB | £524 | >>> |
| 26/01/09 | Exeter | Portugal | Funchal | 14 | Thomson | 3 | SC | £524 | >>> |
| 26/01/09 | East Midlands | Portugal | Funchal | 14 | First Choice | 3 | BB | £524 | >>> |
| 12/01/09 | Glasgow | Portugal | Funchal | 14 | First Choice | 3 | HB | £527 | >>> |
| 02/02/09 | Birmingham | Portugal | Funchal | 7 | Thomson | 3 | HB | £527 | >>> |
| 26/01/09 | Exeter | Portugal | Funchal | 14 | First Choice | 3 | BB | £529 | >>> |
| 02/02/09 | East Midlands | Portugal | Machico | 7 | Thomas Cook | 3 | AI | £530 | >>> |
| 02/02/09 | Birmingham | Portugal | Machico | 7 | Thomas Cook | 3 | AI | £530 | >>> |
| 26/01/09 | Glasgow | Portugal | Funchal | 14 | Thomson | 3 | SC | £534 | >>> |
| 02/02/09 | Birmingham | Portugal | Santa Cruz | 14 | First Choice | 4 | BB | £540 | >>> |
| 02/02/09 | Glasgow | Portugal | Funchal | 14 | Airtours | 4 | SC | £542 | >>> |
| 19/01/09 | Cardiff | Portugal | Madeira | 7 | Thomson | 4 | FB | £544 | >>> |
| 19/01/09 | East Midlands | Portugal | Madeira | 7 | Thomson | 4 | FB | £544 | >>> |
| 02/02/09 | Manchester | Portugal | Funchal | 14 | First Choice | 3 | SC | £549 | >>> |
| 26/01/09 | Gatwick | Portugal | Funchal | 14 | First Choice | 3 | HB | £549 | >>> |
| 02/02/09 | East Midlands | Portugal | Santa Cruz | 14 | First Choice | 4 | BB | £550 | >>> |
| 26/01/09 | Glasgow | Portugal | Funchal | 14 | Airtours | 3 | BB | £550 | >>> |
| 02/02/09 | Glasgow | Portugal | Santa Cruz | 14 | First Choice | 4 | BB | £554 | >>> |
| 26/01/09 | Manchester | Portugal | Funchal | 14 | First Choice | 3 | BB | £555 | >>> |
| 02/02/09 | Glasgow | Portugal | Funchal | 7 | Thomson | 3 | HB | £557 | >>> |
| 26/01/09 | Glasgow | Portugal | Funchal | 14 | First Choice | 3 | BB | £558 | >>> |
| 02/02/09 | Gatwick | Portugal | Santa Cruz | 14 | Airtours | 4 | BB | £561 | >>> |
| 02/02/09 | Cardiff | Portugal | Funchal | 14 | Thomson | 3 | BB | £563 | >>> |
| 02/02/09 | Glasgow | Portugal | Funchal | 7 | Airtours | 4 | HB | £568 | >>> |
| 26/01/09 | Birmingham | Portugal | Funchal | 14 | Thomson | 3 | SC | £569 | >>> |
| 02/02/09 | Gatwick | Portugal | Funchal | 14 | First Choice | 3 | HB | £570 | >>> |
| 02/02/09 | Exeter | Portugal | Santa Cruz | 14 | First Choice | 4 | BB | £570 | >>> |
| 02/02/09 | Manchester | Portugal | Santa Cruz | 14 | Airtours | 4 | BB | £571 | >>> |
| 02/02/09 | East Midlands | Portugal | Santa Cruz | 14 | Airtours | 4 | BB | £571 | >>> |
| 02/02/09 | Birmingham | Portugal | Santa Cruz | 14 | Airtours | 4 | BB | £571 | >>> |
| 02/02/09 | Exeter | Portugal | Funchal | 14 | Thomson | 3 | SC | £574 | >>> |
Holidays are subject to availability at these prices, which are determined by the tour operator, not Co-op Travel Direct, and cannot therefore be guaranteed.
We are open 9am til 10pm Monday to Friday, 9am til 8pm on Saturday, and 10am til 5pm on Sunday.